COMPUTER SHOP Projection | ||
September | ||
Description | Debit | Credit |
Electricity | 10000 | |
ISP | 1999 | |
Salary | 2500 | |
Computer Rental | 13950 | |
BW Printing | 1300 | |
Photo Printing | 300 | |
Colored Printing | 500 | |
Typing | 500 | |
Acetate Printing | 0 | |
Scan | 0 | |
Tarpulin | 0 | |
Lamination | 0 | |
Inventory | 200 | |
Total | 16550 | 14699 |
Net Income | 1851 | |
Notes | Column1 | average time |
PC units | 6 | |
days | 31 | |
Computer Rental | 15 | 5 |
BW Printing | ||
short | 2 | 500 |
long | 3 | 100 |
Photo Printing | 3 | 100 |
Colored Printing | 5 | 100 |
Typing | 5 | 100 |
Acetate Printing | ||
Scan | 3 | |
Tarpulin | ||
Lamination | 10 | |
Monday, October 5, 2009
AIOAN Projections for October
On order to gain profit this October, the following projections are necessary. During the first week, it seems that the projections are not being met. Promotions is needed in order to increase customers and other gadgets are needed in order to offer additional services.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment